The lower and upper age limit indicated for a particular post(s) in the vacancy table will be reckoned as on 01.01.2019.
Date of birth of candidates should be between the dates given below: (Both dates inclusive)
Age | Upper Limit of Date of Birth (Not Earlier than) | Lower Limit of Date of Birth (Not later than) | ||
---|---|---|---|---|
18 to 33 | Unreserved | OBC-Non Creamy Layer | SC/ST | For all community categories |
2 nd Jan 1986 | 2 nd Jan 1983 | 2 nd Jan 1981 | 01.01.2001 |
Sl.No. | COMMUNITY/CATEGORIES | Community | AGE RELAXATION |
---|---|---|---|
1 | SC/ST candidates | -- | 5 Years |
2 | OBC-Non Creamy Layer candidates | -- | 3 Years |
3 | Ex-Servicemen candidates who have put in more than 6 months service after attestation | UR | 33 Years plus Number of years of service rendered in Defence plus 3 years |
OBC-NCL Non Creamy Layer | 36 Years plus Number of years of service rendered in Defence plus 3 years | ||
SC/ST | 38 Years plus Number of years of service rendered in Defence plus 3 years. | ||
4 | Persons with Benchmark Disabilities (PwBD) | UR | 10 Years |
OBC-NCL Non Creamy Layer | 13 Years | ||
SC/ST | 15 Years | ||
5 | Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989 | UR | 38 Years |
OBC-NCL Non Creamy Layer | 41 Years | ||
SC/ST | 43 Years | ||
6 | Candidates who are serving Group 'C' and Group 'D' Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (continuous or in broken spells) | UR | 40 Years of age |
OBC-NCL Non Creamy Layer | 43 Years of age | ||
SC/ST | 45 Years of age | ||
7 | Candidates who are working in Quasi-Administrative offices of the Railway organization such as Railway Canteens, Co-operative Societies and Institutes | UR | 33 Years plus length of service rendered or 5 years, whichever is lower. |
OBC-NCL Non Creamy Layer | 36 Years plus length of service rendered or 5 years, whichever is lower. | ||
SC/ST | 38 Years plus length of service rendered or 5 years, whichever is lower. | ||
8 | Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. | UR | 35 Years of age |
38 Years of age | |||
SC/ST | 40 Years of age |
NOTE :
If a candidate is eligible for relaxation of age on more than one ground, he/she would be accorded the highest of the age relaxations for which he/she is eligible.